| Course Name | Fee | Duration | Day | Time | Start |
|---|---|---|---|---|---|
| Implementing a Microsoft SQL Server 2008 Database Server 2008 Servers ( 6232A ) | $ 200 | 30 h | Saturday | 14:00-18:00 | 31-Dec-11 |
| Database Concepts (on MS Access 2010 and SQL Server 2008) | $ 200 | 30 h | M-W-F | 14:00-17:00 | 04-Jan-12 |
| Microsoft SharePoint Server 2007/2010: Application Development | $ 200 | 30 h | Sunday | 13:00-17:00 | 08-Jan-12 |
| Cisco | $ 595 | 110 h | M-W-F | 14:00-17:00 | 09-Jan-12 |
| MCPD: ASP .Net 2008 (2956) | $ 200 | 50 h | M-W-F | 18:00-20:00 | 09-Jan-12 |
| Red Hat ( RH 253 ) | $ 200 | 30 h | Wed-Thu | 18:00-20:00 | 11-Jan-12 |
| PHP & My SQL Server | $ 200 | 60 h | Sat-Sun | 08:00-12:00 | 14-Jan-12 |
| Window Server2008 ( 6426 ) | $ 200 | 45 h | Sat-Sun | 08:00-12:00 | 14-Jan-12 |
| Maintaining a Microsoft SQL Server 2008 Database(6231) | $ 200 | 30 h | Sat-Sun | 08:00-10:00 | 21-Jan-12 |
| Windows Server 2008 (6419) | $ 200 | 45 h | Sat-Sun | 14:00-17:00 | 21-Jan-12 |
| HTML+ Dreamweaver+ Photoshop | $ 110 | 35 h | Sat-Sun | 14:00-17:00 | 21-Jan-12 |
| Cisco | $ 595 | 110 h | Sat-Sun | 10:00-12:00 | 21-Jan-12 |
| Security + | $ 390 | 45 h | M-W-F | 08:00-12:00 | 23-Jan-12 |
| Oracle 10g Database Admin Workshop II | $ 330 | 45 h | Sat-Sun | 10:00-12:00 | 28-Jan-12 |
| PHP & My SQL Server | $ 200 | 60 h | Sat-Sun | 14:00-17:00 | 28-Jan-12 |
| UNIX / Sun Solaris | $ 660 | 60 h | Sat-Sun | 08:00-10:00 | 04-Feb-12 |
| Window Server2008 ( 6425 ) | $ 200 | 45 h | Mon-Tue | 18:00-20:00 | 06-Feb-12 |
| Visual Studio 2008: ADO.NET 3.5 ( 6464 ) | $ 200 | 30 h | Sunday | 08:00-12:00 | 04-Mar-12 |
| Red Hat ( RH 131 ) | $ 200 | 30 h | Wed-Thu | 18:00-20:00 | 14-Mar-12 |
| Window Server2008 ( 6426 ) | $ 200 | 45 h | Mon-Tue | 18:00-20:00 | 30-Apr-12 |
Methodology:
Watch and experience trainer solve problem in a real-life environment and become a solution provider.
Real-life Scenarios:
You learn to build applications based on knowledge and skills learnt through various sessions using real-life projects. You learn to work as a team, manage project schedules and adhere to standardized documentation and finally make a presentation and defend your own project.
100% Computer time:
There is no theory-practice division. In fact, it is like 100% Practice.
Net i is unique:
in enabling trainees to benefit from day to day operations experience of the overall company.





